PLC Splitter Mini Module
1~2×N Planar Lightwave Circuit Splitter, 0.9mm loose tube, 1m pigtail without connector.
Product Details:
Parameters | Specifications | Parameters | Specifications |
Channel Number | 1×N(2~16)/2xN(2~8) | Fiber Type | G657A |
Operation Wavelength | 1260 ~ 1650 nm | Pigtail Type 1xN | Input: 0.9mm loose tube |
Test Wavelength | 1310/1550 nm | Pigtail Type 2XN | Input: 0.9mm loose tube |
Insertion Loss 1x2 | ≤4.0 dB | Pigtail Type | Output: 0.9mm loose tube(1×2~16/2x2~8) |
Insertion Loss 1x4 | ≤7.4 dB | Length | ≥1.0 m |
Insertion Loss 1x8 | ≤10.5 dB | Connector | None |
Insertion Loss 1x16 | ≤13.6 dB | Fiber Color | Input:white |
Insertion Loss 2x2 | ≤4.5 dB | Fiber Color 1x2/2x2 | Output: Clear |
Insertion Loss 2x4 | ≤7.8 dB | Fiber Color 1x4/2x4 | Output: blue/orange/green/brown |
Insertion Loss 2x8 | ≤11.1 dB | Fiber Color 1x8/1x16 | Output: Blue/Orange/Green/Brown/ |
Uniformity 1x2,1x4 | ≤0.6 dB | Fiber Color 2x8 | Gray/White/Red/Black |
Uniformity 1x8 | ≤0.8 dB | Tube Color 1xN | Input:white |
Uniformity 1x16 | ≤1.2 dB | Tube Color 2xN | Input: white (I1)/Green(I2) |
Uniformity 2x2 | ≤1.0 dB | Tube Color 1x2/2x2 | Output:blue/orange |
Uniformity 2x4 | ≤1.2 dB | Tube Color 1x4/2x4 | Output: blue/orange/green/brown |
Uniformity 2x8 | ≤1.5 dB | Tube Color 1x8/1x16 | Output: Blue/Orange/Green/Brown/ |
PDL 1x2,1x4 | ≤0.2 dB | Tube Color 2x8 | Gray/White/Red/Black |
PDL 1x8,1x16, 2x2,2x4 | ≤0.3 dB | Package Dimension(L×W×H) 1x2~8/2x2~8 | 60x7x4 mm |
PDL 2x8 | ≤0.4 dB | Package Dimension(L×W×H) 1x16 | 60x12x4 mm |
Return Loss | ≥50 dB | Operation Temperature | -40 ~ +85 ℃ |
Directivity | ≥55 dB | Storage Temperature | -40 ~ +85 ℃ |
Notes: Accord with RoHS requirement.
Dimensions Diagram
Color code:
1×2/2×2
Channel | CH1 | CH2 |
Fiber Color | clear | clear |
Tube Color | Blue | Orange |
1×4/2×4
Channel | CH1 | CH2 | CH3 | CH4 |
Fiber Color | Blue | Orange | Green | Brown |
Tube Color | Blue | Orange | Green | Brown |
1×8/1×16/2×8
Channel | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 |
Channel | CH9 | CH10 | CH11 | CH12 | CH13 | CH14 | CH15 | CH16 |
Fiber Color | Blue | Orange | Green | Brown | Gray | White | Red | Black |
Tube Color | Blue | Orange | Green | Brown | Gray | White | Red | Black |