MTP/MPO Trunk Cables
CreateOptics’s MTP/ MPO trunk cables are designed to high density multi-fibers solutions, fit for different installation environment and easy to install between the trunk line, data centers and buildings. Our trunk cables are 100% factory tested and can meet your special requirements. All the MTP/MPO connector compliance with Telcordia GR-1435-Core Compliant.
Applications
- Backbone installation
- Data center cabling
- Support 40G and 100G network
- Telecommunication network
- Industrial & Military
Product Details:
Features
- MTP and MPO are available
- High performance in IL&RL
- 100% pre-terminated tested
- Pulling eye design easy for cabling
- 4F,8F,12F, 24F, 48F, 72F, 96F, 144F or customized
- Suitable for MTP/MPO application
- SM,OM1,OM2,OM3,OM4 or customized
- LSZH, OFNR, OFNP available
- Compliance with Telcordia GR-1435-CORE Compliant
- Compliance with UL 94-V0 compliant
- RoHS compliant
Specifications
Parameters | Unit | SM Standard | SM Elite/Low Loss | MM Standard | MM Elite/Low Loss |
---|---|---|---|---|---|
Insertion Loss Typical | dB | 0.35 | 0.2 | 0.35 | 0.2 |
Insertion Loss Max | dB | 0.75 | 0.35 | 0.7 | 0.35 |
Return Loss APC Min | dB | 60 | 60 | 30 | 30 |
Return Loss PC Min | dB | 50 | 50 | 25 | 25 |
Test Wavelength | nm | 1310/1550 | 1310/1550 | 850/1310 | 850/1310 |
Operating Temperature | ℃ | -5~60 | -5~60 | -5~60 | -5~60 |
Storage Temperature | ℃ | -20~85 | -20~85 | -20~85 | -20~85 |
Note:
- IL&RL test at room temperature.
- IL&RL test at 1310nm and 1550nm for singlemode,850nm and 1310nm for multimode
- This spec for cable length less than 3 meters.
Assembly Structure Schematic Diagram
Ordering Information
Fiber Count | Fiber Type | Guide Pin 1/2 | Connector Type 1 | Connector Type 2 | Cable Type | Cable Material | Fan-out Cable Length | Fan-out Cable Length | Polarity |
---|---|---|---|---|---|---|---|---|---|
1=4 | 1=OM1 | M=Male | 0=None | 0=None | 1=3.0 | 1=LSZH | 01=1.0m | 1=0.5m | A=Type A |
2=8 | 2=OM2 | F=Female | 1=MTP Standard | 1=MTP Standard | 2=3.6 | 2=OFNP | 02=2.0m | 2=0.75m | B=Type B |
3=12 | 3=OM3 | 2=MTP Elite | 2=MTP Elite | 3=4.5 | 3=OFNR | 03=3.0m | 3=1.0m | C=Type C | |
4=16 | 4=OM4 | 3=MPO Standard | 3=MPO Standard | 4=7.2 | 99=99m | X=Customized | D=Type D | ||
5=24 | 5=G.652D | 4=MPO Lowloss | 4=MPO Lowloss | X=Customized | XX=Customized | ||||
6=48 | 6=G.657A1 | ||||||||
7=72 | 7=G.657A2 | ||||||||
8=96 | X=Customized | ||||||||
9=144 |