MTP/MPO Patchcord
CreateOptics’s MTP / MPO Patch cord is designed to high density multifiber solutions, fit for different installation environment and easy to install be- tween the trunk line, data centers and buildings. Our patch cord is 100% factory tested and can meet your special requirements. All the MTP/MPO connector compliance with Telcordia GR-1435-Core Compliant.
Application
- 40/100G Optical Modules Connectivity
- Data Center Cabling
- Support 40G and 100G network
- Telecommunication Network
- Industrial & Military
Product Details:
Features
- MTP and MPO are available
- High performance in IL&RL
- 100% pre-terminated tested
- Pulling eye design easy for cabling
- 4F,8F,12F,16F, 24F or customized
- Suitable for MTP/MPO application
- SM,OM1,OM2,OM3,OM4 or customized
- LSZH, OFNR, OFNP available
- Compliance with Telcordia GR-1435-CORE Compliant
- Compliance with UL 94-V0 compliant
- RoHS compliant
Optical Performance Specifications
Parameters | Unit | SM Standard | SM Elite/Low Loss | MM Standard | MM Elite/Low Loss |
---|---|---|---|---|---|
Insertion Loss Typical | dB | 0.35 | 0.2 | 0.35 | 0.2 |
Insertion Loss Max | dB | 0.75 | 0.35 | 0.7 | 0.35 |
Return Loss APC Min | dB | 60 | 60 | 30 | 30 |
Return Loss PC Min | dB | 50 | 50 | 25 | 25 |
Test Wavelength | nm | 1310/1550 | 1310/1550 | 850/1310 | 850/1310 |
Operating Temperature | ℃ | -5~60 | -5~60 | -5~60 | -5~60 |
Storage Temperature | ℃ | -20~85 | -20~85 | -20~85 | -20~85 |
Note:
- IL&RL test at room temperature.
- IL&RL test at 1310nm and 1550nm for singlemode,850nm and 1300nm for multimode
- This spec for cable length less than 3 meters.
Assembly Structure Schematic Diagram
Ordering Information
Fiber Count | Fiber Type | Gudie Pin1/2 | Connector Type 1 | Connector Type 2 | Cable Type | Cable Material | Cable Length | Polarity |
---|---|---|---|---|---|---|---|---|
1=4 | 1=OM1 | M=Male | 0=None | 0=None | 1=3.0 Mini Round Cable | 1=LSZH | 01=1.0m | A=Type A |
2=8 | 2=OM2 | F=Female | 1=MTP Standard | 1=MTP Standard | 2=Ribbon Cable | 2=OFNP | 02=2.0m | B=Type B |
3=12 | 3=OM3 | 2=MTP Elite | 2=MTP Elite | 3=3.6 Round Cable | 3=OFNR | 03=3.0m | C=Type C | |
4=16 | 4=OM4 | 3=MPO Standard | 3=MPO Standard | 4=4.5 Round Cable | 99=99m | D=Type D | ||
5=24 | 5=G.652D | 4=MPO Lowloss | 4=MPO Lowloss | X=Customized | XX=Customized | |||
6=32 | 6=G.657A1 | |||||||
X=Customized | 7=G.657A2 | |||||||
X=Customized |