MTP/MPO LoopBack
MTP/MPO Loop Back is a removable component Which used for equipment Loop test and optical modules self-examination. CreateOptics’s provides MTP/MPO loopback assemblies, which can pass rigid optical, mechanical, environmental test based on the GR-1435 requirements. And also complies with RoHS compliant.
Application
- Optical Equipment Test
- Optical Modules Test
- Cable loopback inspection
- Telecommunication Network
Product Details:
Features
- High performance in IL&RL
- 100% pre-terminated tested
- 8F,12F,16F, 24F or customized
- SM,OM1,OM2,OM3,OM4 or customized
- Compliance GR-1435-CORE Compliant
- Compliance with UL 94-ailable
- Compliance with V0 compliant
- RoHS compliant
Optical Performance Specifications
Parameters | Unit | SM Standard | SM Elite/Low Loss | MM Standard | MM Elite/Low Loss |
---|---|---|---|---|---|
Insertion Loss Typical | dB | 0.35 | 0.2 | 0.35 | 0.2 |
Insertion Loss Max | dB | 0.75 | 0.35 | 0.7 | 0.35 |
Return Loss APC Min | dB | 60 | 60 | 30 | 30 |
Return Loss PC Min | dB | 50 | 50 | 25 | 25 |
Test Wavelength | nm | 1310/1550 | 1310/1550 | 850/1310 | 850/1310 |
Operating Temperature | ℃ | -5~60 | -5~60 | -5~60 | -5~60 |
Storage Temperature | ℃ | -20~85 | -20~85 | -20~85 | -20~85 |
Note:
- IL&RL test at room temperature.
- IL&RL test at 1310nm and 1550nm for singlemode,850nm and 1300nm for multimode
Ordering Information
Fiber Count | Fiber Type | Gudie Pin | Connector Type |
---|---|---|---|
1=8 | 1=OM1 | M=Male | 1=MTP Standard |
2=12 | 2=OM2 | F=Female | 2=MTP Elite |
3=24 | 3=OM3 | 3=MPO Standard | |
X=Customized | 4=OM4 | ||
5=G.652D | |||
6=G.657A1 | |||
7=G.657A2 | |||
X=Customized |