MTP/MPO Fan-out Cable
CreateOptics’s MTP/MPO Patch cord is designed to high density multifiber solutions, fit for different installation environment and easy to install between the trunk line, data centers and buildings. Our patch cord is 100% factory tested and can meet your special requirements. All the MTP/MPO connector compliance with Telcordia GR-1435-Core Compliant.
Application
- 40/100G Optical Modules Connectivity
- Data Center Cabling
- Support 40G and 100G Network
- Telecommunication Network
- Industrial & Military
Product Details:
Features
- MTP and MPO are available
- High performance in IL&RL
- 100% pre-terminated tested
- Pulling eye design easy for cabling
- 4F,8F,12F, 24F or customized
- Suitable for MTP/MPO application
- SM,OM1,OM2,OM3,OM4 or customized
- LSZH, OFNR, OFNP available
- Compliance with Telcordia GR-1435-CORE Compliant
- Compliance with UL 94-V0 compliant
- RoHS compliant
Optical Performance Specifications
Parameters | Unit | SM Standard | SM Elite/Low Loss | MM Standard | MM Elite/Low Loss |
---|---|---|---|---|---|
Insertion Loss Typical | dB | 0.35 | 0.2 | 0.35 | 0.2 |
Insertion Loss Max | dB | 0.75 | 0.35 | 0.7 | 0.35 |
Return Loss APC Min | dB | 60 | 60 | 30 | 30 |
Return Loss PC Min | dB | 50 | 50 | 25 | 25 |
Test Wavelength | nm | 1310/1550 | 1310/1550 | 850/1310 | 850/1310 |
Operating Temperature | ℃ | -5~60 | -5~60 | -5~60 | -5~60 |
Storage Temperature | ℃ | -20~85 | -20~85 | -20~85 | -20~85 |
Note:
- IL&RL test at room temperature.
- IL&RL test at 1310nm and 1550nm for singlemode,850nm and 1300nm for multimode
- This spec for cable length less than 3 meters.
Standard Connector Optical Performance Specifications
Type | Insertion Loss Multi-mode | Insertion Loss Single-mode | Return Loss Single-mode UPC | Return Loss Single-mode APC | Return Loss Multi-mode PC |
---|---|---|---|---|---|
SC | ≤0.30dB(Typ0.20) | ≤0.30dB(Typ0.20) | ≥50dB(Typ55) | ≥60dB | ≥20dB |
LC | ≤0.30dB(Typ0.20) | ≤0.30dB(Typ0.20) | ≥50dB(Typ55) | ≥60dB | ≥20dB |
FC | ≤0.30dB(Typ0.20) | ≤0.30dB(Typ0.20) | ≥50dB(Typ55) | ≥60dB | ≥20dB |
ST | ≤0.30dB(Typ0.20) | ≤0.30dB(Typ0.20) | ≥50dB(Typ55) | ≥60dB | ≥20dB |
MU | ≤0.30dB(Typ0.20) | ≤0.30dB(Typ0.20) | ≥50dB(Typ55) | ≥60dB | ≥20dB |
E2000 | ≤0.30dB(Typ0.20) | ≤0.30dB(Typ0.20) | ≥50dB(Typ55) | ≥60dB | ≥20dB |
MT-RJ | ≤0.30dB(Typ0.20) | ≤0.30dB(Typ0.20) | ≥50dB(Typ55) | ≥60dB | ≥20dB |
Assembly Structure Schematic Diagram
Ordering Information
Fiber Count | Fiber Type | Gudie Pin1 | Connector Type 1 | Connector Type 2 | Cable Type | Cable Material | Cable Length | Fan-out Cable | Fan-out Cable Length |
---|---|---|---|---|---|---|---|---|---|
1=4 | 1=OM1 | M=Male | 0=None | 0=None | 1=3.0 Mini Round Cable | 1=LSZH | 01=1.0m | 01=1.0m | 1=0.5m |
2=8 | 2=OM2 | F=Female | 1=MTP Standard | 1=FC/UPC | 2=Ribbon Cable | 2=OFNP | 02=2.0m | 02=2.0m | 2=0.75m |
3=12 | 3=OM3 | 2=MTP Elite | 2=FC/APC | 3=3.6 Round Cable | 3=OFNR | 03=3.0m | 03=3.0m | 3=1.0m | |
4=16 | 4=OM4 | 3=MPO Standard | 3=SC/UPC | 4=4.5 Round Cable | 99=99m | XX=Customized | X=Customized | ||
5=24 | 5=G.652D | 4=MPO Lowloss | 4=SC/APC | X=Customized | XX=Customized | ||||
6=32 | 6=G.657A1 | 5=LC/UPC | |||||||
X=Customized | 7=G.657A2 | 6=LC/APC | |||||||
X=Customized | 7=ST/UPC | ||||||||
8=MU | |||||||||
9=E2000/UPC |