MTP/MPO Cassette & Chassis
CreateOptics’s cassettes and racks are industry standards de- signed to meet the specification rack mount panels, easy installation. Input use MTP/MPO high density multi-fibers connectors adapter and output usually with LC,SC,FC,E2000 adapter and so on. It fit for different installation environment and easy to install between different transmission equipment or different patch panel. Our connectors are 100% factory tested and can meet your special requirements. All the MTP/ MPO connector compliance with Telcordia GR-1435- Core Compliant.
Application
- Optical Equipment Connectivity
- Data Center
- Patch Panel
- Telecommunication Network
- Industrial & Military
Product Details:
Features
- High performance in IL&RL
- 100% pre-terminated tested
- 12 or 24 fibers
- 1U,2U,3U,4U or customized
- SM,OM1,OM2,OM3,OM4 or customized
- Compliance with Telcordia GR-326-CORE compliant
- RoHS compliant
Dimensions Structure Schematic diagram
Ordering Information
Cassette Modules
Fiber Count | Fiber Type | Connector Type | Adapter Type1 | Adapter Type 2 |
---|---|---|---|---|
1=12 | 1=OM1 | 1=MTP Standard | 1=MTP/MPO Adapter | 1=FC/UPC Adapter |
2=24 | 2=OM2 | 2=MTP Elite | 2=FC/APC Adapter | |
3=2*12 | 3=OM3 | 3=MPO Standard | 3=SC/UPC Adapter | |
X=Customized | 4=OM4 | 4=MPO Low Loss | 4=SC/UPC Adapter | |
5=G.652D | 5=LC/UPC Adapter | |||
6=G.657A1 | 6=LC/APC Adapter | |||
7=G.657A2 | X=Customized | |||
X=Customized |
Rack Mount
Rack Type | Fiber Count | Fiber Type | MTP/MPO Type | Adapter Type1 | Adapter Type 2 |
---|---|---|---|---|---|
1=1U 19” | 1=12 | 1=OM1 | 1=MTP Standard | 1=MTP/MPO Adapter | 1=FC/UPC Adapter |
2=2U 19” | 2=24 | 2=OM2 | 2=MTP Elite | 2=FC/APC Adapter | |
3=3U 19” | 3=48 | 3=OM3 | 3=MPO Standard | 3=SC/UPC Adapter | |
X=Customized | 4=96 | 4=OM4 | 4=MPO Low Loss | 4=SC/UPC Adapter | |
5=144 | 5=G.652D | 5=LC/UPC Adapter | |||
6=288 | 6=G.657A1 | 6=LC/APC Adapter | |||
X=Customized | 7=G.657A2 | X=Customized | |||
X=Customized |