Compact CWDM Module
Features
- Wide operating wavelength range
- Low Insertion Loss and low PDL
- Compact size
- High stability and reliability
Applications
- WDM system
- Metropolitan area network
- CATV Fiberoptic links
Product Details:
Parameter | Unit | Channel Count 4CH | Channel Count 8CH | Channel Count 18CH |
---|---|---|---|---|
Operating Wavelength | nm | 1260~1620 | 1260~1620 | 1260~1620 |
Centre Wavelength | nm | 1270~1610 or 1271~1611 | 1270~1610 or 1271~1611 | 1270~1610 or 1271~1611 |
Channel Spacing | nm | 20 | 20 | 20 |
Channel Passband | nm | λc±6.5 | λc±6.5 | λc±6.5 |
Insertion Loss | dB | ≤1.0 | ≤1.5 | ≤2.0 |
Channel Ripple | dB | ≤0.5 | ≤0.5 | ≤0.5 |
Adjacent Channel Isolation | dB | ≥30 | ≥30 | ≥30 |
Non-Adjacent Channel Isolation | dB | ≥40 | ≥40 | ≥40 |
Exp Channel Isolation | dB | ≥15 | ≥15 | ≥15 |
Inertion Loss Temperature Sensitivity | dB/℃ | <0.005 | <0.005 | <0.005 |
Wavelength Temperature Shifting | nm/℃ | <0.003 | <0.003 | <0.003 |
Directivity | dB | ≥50 | ≥50 | ≥50 |
Return Loss | dB | ≥50 | ≥50 | ≥50 |
Polarization Dependent Loss | dB | ≤0.2 | ≤0.2 | ≤0.2 |
Polarization Mode Dispersion | Ps | ≤0.1 | ≤0.1 | ≤0.1 |
Power Handling | mW | ≤500 | ≤500 | ≤500 |
Operating Temperature | °C | -10~ +70 | -10~ +70 | -10~ +70 |
Storage Temperature | °C | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 |
Remark:
- The reliability test conformed Telcordia GR-1221-CORE&GR-1209-CORE.
- The specification does not include the connector. The insertion loss of the connector increases by 0.3dB and the Return Loss decreases by 5dB.
Ordering Information
CCWDM | Initial | Channel Count | Fiber Type | Pigtail type | Package Type | Fiber length | Connector type |
---|---|---|---|---|---|---|---|
Channel | |||||||
1270=1270nm | 4=4CH | 1=G657 A1 | 0=250um bare fibre | 1=L44×W25×H6mm | 1=0.5m | 0=None | |
1271=1271nm | 5=5CH | 2=G657 A2 | 1=0.9mm loose tube | 2=L50×W45×H6mm | 2=1.0m | 1=FC/PC | |
1290=1290nm | 6=6CH | X=Specify | 2=2.0mm loose tube | X=Specify | 3=2.0m | 2=FC/APC | |
1291=1291nm | 7=7CH | X=Specify | X=Specify | 3=SC/PC | |||
... | 8=8CH | 4=SC/APC | |||||
1590=1590nm | 9=9CH | 5=LC/PC | |||||
1591=1591nm | A=12CH | 6=LC/APC | |||||
1610=1610nm | B=16CH | X=Specify | |||||
1611=1611nm | C=18CH | ||||||
X=Specify |