40CH 100G Athermal AWG
Features
- Low chromatic dispersion
- Low Insertion Loss and low PDL
- Compact size
- High stability and reliability
Applications
- WDM system
- Metropolitan area network
- Optical signal processing
- Optical add/drop multiplexing
Product Details:
Parameter | Unit | Pass Band Type Flat-Top | Pass Band Type Gaussian |
---|---|---|---|
Working Band | / | C-Band or L-Band | C-Band or L-Band |
Channel Count | CH | 40 | 40 |
Channel Spacing | GHz | 100 | 100 |
Centre Wavelength | nm | ITU Grid | ITU Grid |
Clear Passband | GHz | ±12.5 | ±12.5 |
Wavelength Accuracy | pm | ±50 | ±50 |
-1dB Bandwidth | nm | ≥0.4 | ≥0.23 |
-1dB Bandwidth | nm | ≥0.6 | ≥0.34 |
-1dB Bandwidth | nm | ≥1.2 | ≥1.15 |
Insertion Loss | dB | ≤5.5 | ≤3.5 |
Insertion Loss Uniformity | dB | ≤1.2 | ≤1.0 |
Channel Ripple | dB | ≤0.7 | ≤1.2 |
Adjacent Channel Isolation | dB | ≥23 | ≥23 |
Non-Adjacent Channel Isolation | dB | ≥30 | ≥32 |
Total Channel Isolation | dB | ≥21 | ≥21 |
Polarization Dependent Loss | dB | ≤0.5 | ≤0.5 |
Polarization Mode Dispersion | Ps | ≤0.5 | ≤0.5 |
Chromatic Dispersion | ps/nm | ±20 | ±20 |
Return Loss | dB | ≥40 | ≥40 |
Power Handling | mW | ≤300 | ≤300 |
Operating Temperature | °C | -5~ +70 | -5~ +70 |
Storage Temperature | °C | -40 ~ +85 | -40 ~ +85 |
Remark:
- The reliability test conformed Telcordia GR-1221-CORE&GR-1209-CORE.
- The specification does not include the connector. The insertion loss of the connector increases by 0.3dB and the Return Loss decreases by 5dB.
Ordering Information
AWG | Channel Count | Working Band | Initial Channel | Fiber Type | Pigtail type | Package Type | Fiber length | Connector type |
---|---|---|---|---|---|---|---|---|
16=16 CH | C=C-Band | C59=C59 | 1=G657 A1 | 0=250um bare fibre | 1=Φ5.5*L38mm | 1=0.5m | 0=None | |
32=32 CH | L=L-Band | H58=H58 | 2=G657 A2 | 1=0.9mm loose tube | 2=Φ4.0*L26mm | 2=1.0m | 1=FC/PC | |
40=40 CH | X=Specify | C58=C58 | X=Specify | X=Specify | (glass tube ) | 3=2.0m | 2=FC/APC | |
48=48 CH | H57=H57 | 3=Φ3.2*L25mm | X=Specify | 3=SC/PC | ||||
XX=Specify | XXX=Specify | 4=L90×W20×H10mm | 4=SC/APC | |||||
X=Specify | 5=LC/PC | |||||||
6=LC/APC | ||||||||
X=Specify |