100G Optical Transceiver
Applications
• Data Center Interconnect
• 100G Ethernet
• Infiniband interconnects
• Enterprise networking
Product Details:
P/N | Product Description | Data Rate (Gb/s) | TX | RX | TX_Min (dBm) | TX_Max (dBm) | RX_Min (dBm) | RX_Max (dBm) | Power Consumption | Reach | Temperature (deg C) |
---|---|---|---|---|---|---|---|---|---|---|---|
CO-100G-QSFP28-SR4 | QSFP28 SR4 | 100G | 850nm VCSEL | PIN | -8.4 | 2.4 | -10.3 | 2.4 | 2.5 | 100m | 0~70 |
CO-100G-QSFP28-CWDM4 | QSFP28 CWDM4 | 100G | DFB CWDM | PIN | -6.5 | 2.5 | -11.5 | 2.5 | 3.5 | 2km | 0~70 |
CO-100G-QSFP28-eCWDM4 | QSFP28 eCWDM4 | 100G | DFB CWDM | PIN | -6.5 | 2.5 | -13 | 2.5 | 3.5 | 10km | 0~70 |
CO-100G-QSFP28-PSM4 | QSFP28 PSM4 | 100G | 1310nm DFB | PIN | -5.5 | 2 | -10.2 | 2 | 3.5 | 2km | 0~70 |
CO-100G-QSFP28-SLR4 | QSFP28 LR4 Ethernet | 100G | 1296-1309nm LWDM DFB | PIN | -4.3 | 4.5 | -10.6 | 4.5 | 4 | 10km | 0~70 |
CO-100G-QSFP28-DLR4 | QSFP28 LR4 Dual Rates | 100G / 112G | 1296-1309nm LWDM EML | PIN | -2.5 | 2.9 | -8.8 | 2.9 | 4.5 | 10km | 0~70 |
CO-100G-QSFP28-ER4L | QSFP28 ER4 Lite | 100G | 1296-1309nm LWDM EML | APD | -2.5 | 6.5 | -16.65 | -3.5 | 4.5 | 30km | 0~70 |
CO-100G-QSFP28-ER4 | QSFP28 ER4 | 100G | 1296-1309nm LWDM EML | APD | -2.5 | 6.5 | -20.5 | -3.5 | 4.5 | 40km (w/ FEC) | 0~70 |
CO-100G-QSFP28-SER4 | QSFP28 ER4 Dual Rates | 100G / 112G | 1296-1309nm LWDM EML+SOA | APD | -2.9 | 2.9 | -20.9 | -3.5 | 5 | 40KM W/O FEC | 0~70 |
CO-100G-QSFP28-DER4 | QSFP28 ER4 Dual Rates | 100G / 112G | 1296-1309nm LWDM EML+SOA | APD | -2.9 | 2.9 | -20.9 | -3.5 | 5 | 40KM W/O FEC | 0~70 |
CO-100G-QSFP28-ZR4 | QSFP28 ZR4 | 100G | 1296-1309nm LWDM EML | SOA+PIN | 2 | 6.5 | -28 | -7 | 6.5 | 80km (w/FEC) | 0~70 |
CO-100G-QSFP28-DR1 | QSFP28 DR1 (PAM4) | 100G | 1310nm EML | PIN | -2.9 | 4 | -5.9 | 4 | 4.5 | 500m | 0~70 |
CO-100G-QSFP28-FR1 | QSFP28 FR1 (PAM4) | 100G | 1310nm EML | PIN | -2.4 | 4 | -6.4 | 4.5 | 4.5 | 2km | 0~70 |
CO-100G-QSFP28-LR1 | QSFP28 LR1 (PAM4) | 100G | 1310nm EML | PIN | -1.4 | 4.5 | -7.7 | 4.5 | 4.5 | 10km | 0~70 |
Showing 1 to 14 of 14 entries