OADM Cassette & Chassis
Features
- Wide operating wavelength range
- Low Insertion Loss and low PDL
- High stability and reliability
Applications
- WDM system
- Metropolitan area network
- CATV Fiberoptic links
- Fiber Optical Amplifier
Product Details:
Parameter | Unit | Channel Count 2CH | Channel Count 4CH | Channel Count 8CH |
---|---|---|---|---|
Operating Wavelength | nm | 1500~1620 | 1500~1620 | 1500~1620 |
Channel Spacing | nm | 0.8 (100 GHz) or 1.6 (200 GHz) | 0.8 (100 GHz) or 1.6 (200 GHz) | 0.8 (100 GHz) or 1.6 (200 GHz) |
Centre Wavelength | nm | ITU Grid | ITU Grid | ITU Grid |
Channel Passband 100 GHz | nm | λc±0.125 | λc±0.125 | λc±0.125 |
Channel Passband 200 GHz | nm | λc±0.25 | λc±0.25 | λc±0.25 |
Insertion Loss | dB | ≤1.7 | ≤2.9 | ≤5.9 |
Channel Ripple | dB | ≤0.3 | ≤0.3 | ≤0.3 |
Adjacent Channel Isolation | dB | ≥30 | ≥30 | ≥30 |
Non-Adjacent Channel Isolation | dB | ≥40 | ≥40 | ≥40 |
Exp Port Isolation | dB | ≥13 | ≥13 | ≥13 |
Inertion Loss Temperature Sensitivity | dB/℃ | <0.005 | <0.005 | <0.005 |
Wavelength Temperature Shifting | nm/℃ | <0.002 | <0.002 | <0.002 |
Directivity | dB | ≥50 | ≥50 | ≥50 |
Return Loss | dB | ≥50 | ≥50 | ≥50 |
Polarization Dependent Loss | dB | ≤0.2 | ≤0.2 | ≤0.2 |
Polarization Mode Dispersion | Ps | ≤0.1 | ≤0.1 | ≤0.1 |
Power Handling | mW | ≤500 | ≤500 | ≤500 |
Operating Temperature | °C | -10~ +70 | -10~ +70 | -10~ +70 |
Storage Temperature | °C | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 |
Remark:
- The reliability test conformed Telcordia GR-1221-CORE&GR-1209-CORE.
- The specification does not include the connector. The insertion loss of the connector increases by 0.3dB and the Return Loss decreases by 5dB.
Ordering Information
DOADM | Type | Initial Channel | Fiber Type | Pigtail type | Package Type | Fiber length | Connector type |
---|---|---|---|---|---|---|---|
1=100 GHz | C59=C59 | 1=G657 A1 | 1=0.9mm loose tube | 1=L100×W80×H10mm | 1=0.5m | 0=None | |
2=200 GHz | H58=H58 | 2=G657 A2 | 2=2.0mm loose tube | 2=L120×W80×H18mm | 2=1.0m | 1=FC/PC | |
X=Specify | C58=C58 | X=Specify | 3=3.0mm loose tube | 3=L141×W115×H18mm | 3=2.0m | 2=FC/APC | |
H57=H57 | X=Specify | 4=1U 19 inch case | X=Specify | 3=SC/PC | |||
(C ~ L-Band ITU) | 5=2U 19 inch case | 4=SC/APC | |||||
6=1W LGX | 5=LC/PC | ||||||
7=2W LGX | 6=LC/APC | ||||||
X=Specify | X=Specify |