CWDM Add/Drop Module
Features
- Wide operating wavelength range
- Low Insertion Loss and low PDL
- High stability and reliability
Applications
- WDM system
- Metropolitan area network
- CATV Fiberoptic links
Product Details:
Parameter | Unit | Channel Count 2CH | Channel Count 4CH | Channel Count 8CH |
---|---|---|---|---|
Operating Wavelength | nm | 1260~1620 | 1260~1620 | 1260~1620 |
Centre Wavelength | nm | 1270~1610 or 1271~1611 | 1270~1610 or 1271~1611 | 1270~1610 or 1271~1611 |
Channel Spacing | nm | 20 | 20 | 20 |
Channel Passband | nm | λc±6.5 | λc±6.5 | λc±6.5 |
Insertion Loss | ≤1.4 | ≤2.6 | ≤3.7 | |
Channel Ripple | dB | ≤0.3 | ≤0.3 | ≤0.3 |
Adjacent Channel Isolation | dB | ≥30 | ≥30 | ≥30 |
Non-Adjacent Channel Isolation | dB | ≥40 | ≥40 | ≥40 |
Exp Port Isolation | dB | ≥15 | ≥15 | ≥15 |
Inertion Loss Temperature Sensitivity | dB/℃ | <0.005 | <0.005 | <0.005 |
Wavelength Temperature Shifting | nm/℃ | <0.003 | <0.003 | <0.003 |
Directivity | dB | ≥50 | ≥50 | ≥50 |
Return Loss | dB | ≥50 | ≥50 | ≥50 |
Polarization Dependent Loss | dB | ≤0.2 | ≤0.2 | ≤0.2 |
Polarization Mode Dispersion | Ps | ≤0.1 | ≤0.1 | ≤0.1 |
Power Handling | mW | ≤500 | ≤500 | ≤500 |
Operating Temperature | °C | -10~ +70 | -10~ +70 | -10~ +70 |
Storage Temperature | °C | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 |
Remark:
- The reliability test conformed Telcordia GR-1221-CORE&GR-1209-CORE.
- The specification does not include the connector. The insertion loss of the connector increases by 0.3dB and the Return Loss decreases by 5dB.
Ordering Information
COADM | Channel Count | Initial Channel | Fiber Type | Pigtail type | Package Type | Fiber length | Connector type |
---|---|---|---|---|---|---|---|
2=2CH | 1270=1270nm | 1=G657 A1 | 1=0.9mm loose tube | 1=L100×W80×H10mm | 1=0.5m | 0=None | |
4=4CH | 1271=1271nm | 2=G657 A2 | 2=2.0mm loose tube | 2=L120×W80×H18mm | 2=1.0m | 1=FC/PC | |
8=8CH | 1290=1290nm | X=Specify | 3=3.0mm loose tube | 3=L141×W115×H18mm | 3=2.0m | 2=FC/APC | |
X=Specify | 1291=1291nm | X=Specify | 4=1U 19 inch case | X=Specify | 3=SC/PC | ||
... | 5=2U 19 inch case | 4=SC/APC | |||||
1590=1590nm | 6=1W LGX | 5=LC/PC | |||||
1591=1591nm | 7=2W LGX | 6=LC/APC | |||||
1610=1610nm | X=Specify | X=Specify | |||||
1611=1611nm |