FBC Splitter
Features
- Low Excess Loss
- Low Insertion Loss
- Various Coupling Ratio
- Compact size
- High stability and reliability
Applications
- Monitoring of optical fiber communication system
- Metropolitan area network
- CATV Fiberoptic links
- FTTH
Product Details:
Parameter | Unit | Structure 1*2 | Structure 2*2 |
---|---|---|---|
Operating Wavelength | nm | 1310±40&1550±40 | 1310±40&1550±40 |
Insertion Loss Coupling Ratio | / | P Grade | A Grade |
Insertion Loss 50:50 | dB | ≤3.4/3.4 | ≤3.6/3.6 |
Insertion Loss 40:60 | dB | ≤4.4/2.5 | ≤4.6/2.7 |
Insertion Loss 30:70 | dB | ≤5.65/1.8 | ≤6/2 |
Insertion Loss 20:80 | dB | ≤7.5/1.2 | ≤7.7/1.4 |
Insertion Loss 10:90 | dB | ≤10.8/0.7 | ≤11.5/0.8 |
Insertion Loss 5:95 | dB | ≤14.6/0.4 | ≤15.7/0.5 |
Insertion Loss 4:96 | dB | ≤15.5/0.35 | ≤16/0.4 |
Insertion Loss 3:97 | dB | ≤17/0.3 | ≤17.5/0.35 |
Insertion Loss 2:98 | dB | ≤19/0.25 | ≤19.5/0.35 |
Insertion Loss 1:99 | dB | ≤21/0.2 | ≤21.5/0.3 |
Polarization Dependent Loss | dB | ≤0.15 | ≤0.2 |
Directivity | dB | ≥55 | ≥55 |
Excess Loss | dB | ≤0.1 | ≤0.1 |
Power Handling | mW | ≤500 | ≤500 |
Operating temperature | °C | -10~ +70 | -10~ +70 |
Storage Temperature | °C | -40 ~ +85 | -40 ~ +85 |
Remark:
- The reliability test conformed Telcordia GR-1221-CORE&GR-1209-CORE.
- The specification does not include the connector. The insertion loss of the connector increases by 0.3dB and the Return Loss decreases by 5dB.
Ordering Information
FBC | Operating Wavelength | Structure | Fiber Type | Pigtail type | Package Type | Fiber length | Connector type |
---|---|---|---|---|---|---|---|
1310=1310nm | 1=1*2 | 1=G657 A1 | 0=250um bare fibre | 1=Φ3*L45mm | 1=0.5m | 0=None | |
1550=1550nm | 2=2*2 | X=Specify | 1=0.9mm loose tube | 2=Φ3*L54mm | 2=1.0m | 1=FC/PC | |
3155=1310& | X=Specify | 2=2.0mm loose tube | 3=L90×W20× | 3=2.0m | 2=FC/APC | ||
1550nm | 3=3.0mm loose tube | H10mm | X=Specify | 3=SC/PC | |||
XXXX=Specify | X=Specify | X=Specify | 4=SC/APC | ||||
5=LC/PC | |||||||
6=LC/APC | |||||||
X=Specify |