CWDM Device
Features
- Wide operating wavelength range
- Low Insertion Loss and low PDL
- Compact size
- High stability and reliability
Applications
- WDM system
- Metropolitan area network
- CATV Fiberoptic links
Product Details:
Parameter | Unit | Structure 1*2 | Structure 2*4 |
---|---|---|---|
Operating Wavelength | nm | 1260~1620 | 1260~1620 |
Centre Wavelength | nm | 1270~1610 or 1271~1611 | 1270~1610 or 1271~1611 |
Channel Spacing | nm | 20 | 20 |
Passband bandwith | nm | λc±6.5 | λc±6.5 |
Reflection Bandwith | nm | 1260 ~(λc-13.5)& (λc +13.5) ~1620 | 1260 ~(λc-13.5)& (λc +13.5) ~1620 |
Insertion Loss Pass Channel | dB | ≤0.6 | ≤0.7 |
Insertion Loss Reflection Channel | dB | ≤0.4 | ≤0.5 |
Channel Ripple | dB | ≤0.3 | ≤0.3 |
Adjacent Channel Isolation | dB | ≥30 | ≥30 |
Non-Adjacent Channel Isolation | dB | ≥40 | ≥40 |
Reflection Channel Isolation | dB | ≥15 | ≥15 |
Inertion Loss Temperature Sensitivity | dB/℃ | <0.005 | <0.005 |
Wavelength Temperature Shifting | nm/℃ | <0.003 | <0.003 |
Directivity | dB | ≥50 | ≥50 |
Return Loss | dB | ≥50 | ≥50 |
Polarization Dependent Loss | dB | ≤0.1 | ≤0.1 |
Polarization Mode Dispersion | Ps | ≤0.1 | ≤0.1 |
Power Handling | mW | ≤500 | ≤500 |
Operating Temperature | °C | -10~ +70 | -10~ +70 |
Storage Temperature | °C | -40 ~ +85 | -40 ~ +85 |
Remark:
- The reliability test conformed Telcordia GR-1221-CORE&GR-1209-CORE.
- The specification does not include the connector. The insertion loss of the connector increases by 0.3dB and the Return Loss decreases by 5dB.
Ordering Information
CWDM | Centre Wavelength | Structure | Fiber Type | Pigtail type | Package Type | Fiber length | Connector type |
---|---|---|---|---|---|---|---|
1270=1270nm | 1=1*2 | 1=G657 A1 | 0=250um bare fibre | 1=Φ5.5*L38mm | 1=0.5m | 0=None | |
1271=1271nm | 2=2*4 | 2=G657 A2 | 1=0.9mm loose tube | 2=Φ4.0*L26mm | 2=1.0m | 1=FC/PC | |
1290=1290nm | X=Specify | 2=2.0mm loose tube | (glass tube ) | 3=2.0m | 2=FC/APC | ||
1291=1291nm | 3=3.0mm loose tube | 3=Φ3.2*L25mm | X=Specify | 3=SC/PC | |||
... | X=Specify | 4=3=L90×W20× | 4=SC/APC | ||||
1590=1590nm | H10mm | 5=LC/PC | |||||
1591=1591nm | X=Specify | 6=LC/APC | |||||
1610=1610nm | X=Specify | ||||||
1611=1611nm |